<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dudas: First quarter allowance rate at about 44%</title>
	<link>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/</link>
	<description>Still clinging to first-to-invent</description>
	<pubDate>Sun, 07 Sep 2008 16:26:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Law Bites &#187; What is the Current USPTO Allowance Rate?</title>
		<link>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/#comment-579</link>
		<dc:creator>Law Bites &#187; What is the Current USPTO Allowance Rate?</dc:creator>
		<pubDate>Sat, 23 Feb 2008 08:44:28 +0000</pubDate>
		<guid>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/#comment-579</guid>
		<description>[...] to this post, it is around 44%.&#160; [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to this post, it is around 44%.&nbsp; [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google does published apps, China liberalizes and WIPO notes an Asian uprising at The Patent Linkblog</title>
		<link>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/#comment-554</link>
		<dc:creator>Google does published apps, China liberalizes and WIPO notes an Asian uprising at The Patent Linkblog</dc:creator>
		<pubDate>Thu, 21 Feb 2008 18:07:32 +0000</pubDate>
		<guid>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/#comment-554</guid>
		<description>[...] to liberalize its patent policy.&#8221;  So it&#8217;s getting easier to get a patent in China and harder to get one in the United States.  Makes you wonder where this train is [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to liberalize its patent policy.&#8221;  So it&#8217;s getting easier to get a patent in China and harder to get one in the United States.  Makes you wonder where this train is [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlawgIT - Internet Patent, Trademark and Copyright Issues with Attorney Brett J. Trout, P.C.</title>
		<link>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/#comment-310</link>
		<dc:creator>BlawgIT - Internet Patent, Trademark and Copyright Issues with Attorney Brett J. Trout, P.C.</dc:creator>
		<pubDate>Mon, 11 Feb 2008 16:36:59 +0000</pubDate>
		<guid>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/#comment-310</guid>
		<description>[...] States Patent and Trademark Office has recently started rejecting more patents than it allows. Matt Buchanan has a nice graph showing how the allowance rate has dropped from over 70% in 2000, to less than 55% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] States Patent and Trademark Office has recently started rejecting more patents than it allows. Matt Buchanan has a nice graph showing how the allowance rate has dropped from over 70% in 2000, to less than 55% [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Invent Blog® &#187; What is the Current USPTO Allowance Rate? :: The Patent Blog of Stephen M. Nipper</title>
		<link>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/#comment-193</link>
		<dc:creator>The Invent Blog® &#187; What is the Current USPTO Allowance Rate? :: The Patent Blog of Stephen M. Nipper</dc:creator>
		<pubDate>Tue, 05 Feb 2008 19:53:53 +0000</pubDate>
		<guid>http://unitedstates.promotetheprogress.com/dudas-first-quarter-allowance-rate-at-about-44/644/#comment-193</guid>
		<description>[...] to this post, it is around 44%.&#160; Ouch.  &#160;Print This Post &#124; &#160;Email This Post &#124;  &#124; Subscribe via [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to this post, it is around 44%.&nbsp; Ouch.  &nbsp;Print This Post | &nbsp;Email This Post |  | Subscribe via [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
